<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for TheMidnightStar</title>
	<atom:link href="http://www.midnightstar.com.sg/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.midnightstar.com.sg</link>
	<description>Your guide to Futures Trading</description>
	<pubDate>Sun, 05 Sep 2010 03:30:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Guestbook by Mandy</title>
		<link>http://www.midnightstar.com.sg/?page_id=116&cpage=1#comment-8492</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?page_id=116#comment-8492</guid>
		<description>Hi John,
I subscribe to a feed provider called Telequote.
For data feeds, u can look at the SGX website (delayed) or if you have a trading account with online trading, the system will have real time prices. For charts, I guess you will need to pay, so far I don't know where you can get real-time charts for free.</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
I subscribe to a feed provider called Telequote.<br />
For data feeds, u can look at the SGX website (delayed) or if you have a trading account with online trading, the system will have real time prices. For charts, I guess you will need to pay, so far I don&#8217;t know where you can get real-time charts for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by John</title>
		<link>http://www.midnightstar.com.sg/?page_id=116&cpage=1#comment-8407</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Aug 2010 12:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?page_id=116#comment-8407</guid>
		<description>Hi,
can I check with you where do you get your data feed for intraday SIMSCI futures?
Any free data feeds and charting for SIMSCI futures?
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
can I check with you where do you get your data feed for intraday SIMSCI futures?<br />
Any free data feeds and charting for SIMSCI futures?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGX Clearing members by 朱建设</title>
		<link>http://www.midnightstar.com.sg/?page_id=112&cpage=1#comment-4947</link>
		<dc:creator>朱建设</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?page_id=112#comment-4947</guid>
		<description>您好 非常感兴趣 来学习学习</description>
		<content:encoded><![CDATA[<p>您好 非常感兴趣 来学习学习</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by Floost</title>
		<link>http://www.midnightstar.com.sg/?page_id=116&cpage=1#comment-4610</link>
		<dc:creator>Floost</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?page_id=116#comment-4610</guid>
		<description>Very interesting and amusing subject. I read with great pleasure.</description>
		<content:encoded><![CDATA[<p>Very interesting and amusing subject. I read with great pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks rose on gains in energy shares by TW</title>
		<link>http://www.midnightstar.com.sg/?p=2096&cpage=1#comment-4408</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?p=2096#comment-4408</guid>
		<description>Thank you Mandy for your kind and helpful advice.</description>
		<content:encoded><![CDATA[<p>Thank you Mandy for your kind and helpful advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks rose on gains in energy shares by Mandy</title>
		<link>http://www.midnightstar.com.sg/?p=2096&cpage=1#comment-4395</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?p=2096#comment-4395</guid>
		<description>Hi TW,
SiMSCI would definately be a better product to trade. As it is widely followed by international players, the liquidity is much bettter. Take a look at the average daily volume and you will know.
You will need a product that's liquid so you can enter and exit your positions easily. Other considerations would include the trading hours, your risk appetite and your understanding of the market. you can check out http://www.midnightstar.com.sg/?page_id=1711 for more information.</description>
		<content:encoded><![CDATA[<p>Hi TW,<br />
SiMSCI would definately be a better product to trade. As it is widely followed by international players, the liquidity is much bettter. Take a look at the average daily volume and you will know.<br />
You will need a product that&#8217;s liquid so you can enter and exit your positions easily. Other considerations would include the trading hours, your risk appetite and your understanding of the market. you can check out <a href="http://www.midnightstar.com.sg/?page_id=1711" rel="nofollow">http://www.midnightstar.com.sg/?page_id=1711</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks rose on gains in energy shares by TW</title>
		<link>http://www.midnightstar.com.sg/?p=2096&cpage=1#comment-4374</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?p=2096#comment-4374</guid>
		<description>Hi Mandy, I would like to seek your advice, on deciding which market to trade, index futures of STI or SiMSCI.  Could you give a quick comment on what to consider, for selecting the market to trade?  Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Mandy, I would like to seek your advice, on deciding which market to trade, index futures of STI or SiMSCI.  Could you give a quick comment on what to consider, for selecting the market to trade?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Futures by Toni_forex</title>
		<link>http://www.midnightstar.com.sg/?page_id=3&cpage=1#comment-2925</link>
		<dc:creator>Toni_forex</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?page_id=3#comment-2925</guid>
		<description>Thank you, I just wanted to give a greeting and tell you I like your website very much.</description>
		<content:encoded><![CDATA[<p>Thank you, I just wanted to give a greeting and tell you I like your website very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure greed or plain ignorance? by Ee Min</title>
		<link>http://www.midnightstar.com.sg/?p=1793&cpage=1#comment-2691</link>
		<dc:creator>Ee Min</dc:creator>
		<pubDate>Sun, 12 Jul 2009 11:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?p=1793#comment-2691</guid>
		<description>fully agree.. which is sad cuz if one look ard, product advisers are everywhere, yet financial advisers are far and few. 

counterparty risk, issuer default, swaps (terms that became more common in media after the Lehman 'bomb').. it's not that difficult to understand but many who bgt probably din read the prospectus but were more in tune with the nominal return rates splashed out in large fonts.</description>
		<content:encoded><![CDATA[<p>fully agree.. which is sad cuz if one look ard, product advisers are everywhere, yet financial advisers are far and few. </p>
<p>counterparty risk, issuer default, swaps (terms that became more common in media after the Lehman &#8216;bomb&#8217;).. it&#8217;s not that difficult to understand but many who bgt probably din read the prospectus but were more in tune with the nominal return rates splashed out in large fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failure to extend gains hint of further downside by Mandy</title>
		<link>http://www.midnightstar.com.sg/?p=1707&cpage=1#comment-2084</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightstar.com.sg/?p=1707#comment-2084</guid>
		<description>Hi Joe,
We're trading the Sept contract which high was 923. The high of 927.25 which you mention is the June contract which expired on that day. tks!</description>
		<content:encoded><![CDATA[<p>Hi Joe,<br />
We&#8217;re trading the Sept contract which high was 923. The high of 927.25 which you mention is the June contract which expired on that day. tks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
